Brand Name: | Wuxi Slast/Sylaith Special Steel Co., LTD |
Model Number: | B280 |
MOQ: | 100KG |
Delivery Time: | 7-15 days or as requirements |
Payment Terms: | 30% TT DEPOSIT IN ADVANCE 70% BALANCE OF TT BEFORE LOADING |
Attribute | Value |
---|---|
Product Name | Pancake copper coil Refrigeration tube |
Color | yellow |
Size | as required |
Alloy Or Not | Non-Alloy |
Packing | wooden carton |
Place of origin | China |
Application | Industrial |
The Industrial Gas-Powered Copper Refrigeration Tube with a Pancake Coil Design is an essential component in air conditioning and refrigeration systems. Manufactured with high-quality copper and compliant with ASTM B280 standards, this copper coil tube is designed to ensure optimal heat transfer, long-lasting durability, and easy installation in various industrial applications.
The pancake coil design ensures space efficiency, allowing the tubes to be rolled up and installed in tight spaces or confined areas without compromising on performance. With soft temper ends, the copper tube is flexible and suitable for bending and cutting, making it easy to adapt to the requirements of HVAC systems and refrigeration units.
Attribute | Details |
---|---|
Material | Copper (Cu Min 99%) |
Temper | Soft |
Standard | ASTM B280 |
Application | Industrial applications, Air Conditioning, Refrigeration |
Product Name | Pancake Copper Coil Refrigeration Tube |
Length | Customizable |
Diameter | Customizable |
Wall Thickness | Customizable |
Operating Language | English, German, French, Spanish |
Brand | Sylaith |
Warranty | 1 Year |
Payment Terms | T/T (30% deposit, 70% balance) |
MOQ | 500 KGS |
Delivery Time | 5-15 Days |
Packing | Wooden Carton |
After-sales Service | Free Spare Parts, Return and Replacement |
Packaging Size | 10.0X10.0X10.0 cm |
Single Gross Weight | 5.000 KG |
The gas-powered copper refrigeration tube operates by transporting refrigerants or cooling fluids through the system, where it efficiently absorbs or releases heat. Copper's excellent thermal conductivity ensures that heat is transferred rapidly, keeping the refrigerant cool and effective in energy consumption.
In the pancake coil design, the tube is wound into compact coils, which enhances space efficiency. The soft temper ends allow the copper tubes to be easily bent and manipulated without compromising their integrity. As the refrigerant flows through the copper tubing, the system maintains a balanced temperature by efficiently regulating heat transfer, contributing to the overall efficiency and lifespan of the refrigeration system.