C41500 C42200 Koperplaatplaat C42500 C43000 C43400 Messingplaat Voor de Bouw
Productdetails
| Materiaal: | Koper-nikkel legering | Dikte: | 0.1mm~200mm |
|---|---|---|---|
| Vorm: | Laken | Standaardweerstand (20 ºC): | ≤ 0,01724Ω.mm2/M |
| Kleur: | Koper | Krachtkwaliteit: | Hardheid HRC30 |
| Verpakking: | Standaard exportpakking | Sollicitatie: | Mould & Dies, scheepsplaat, ketelplaat, containerplaat, flensplaat |
| Markeren |
C42200 Koperplaatplaat,C41500 Koperplaatplaat,C43400 messingplaat |
||
Productbeschrijving
| Attribuut | Waarde |
|---|---|
| Materiaal | Koper-Nikkel Legering |
| Dikte | 0.1mm~200mm |
| Vorm | Plaat |
| Standaard Weerstand(20 ºC) | ≤0.01724Ω.mm2/M |
| Kleur | Koper |
| Sterktegraad | Hardheid HRC30 |
| Verpakking | Standaard Export Verpakking |
| Toepassing | Malllen & Matrijzen, Scheepsplaat, Boilerplaat, Containerplaat, Flensplaat |
| Item | Details |
|---|---|
| Producttype | Koperplaat, koperen plaat, messing plaat, messing plaat, Brons plaat, Brons plaat |
| Standaard | JIS H3250-2006, ASTM B152M, GB/T2040-2008, ASTM B36, ASTM B194, ASTM B888, ASTM B19, ASTM B122, etc |
| Materiaal | C21000, C22000, C22600, C23000, C24000, C26000, C26130, C26800, C27000, C27200, C27400, C28000, C31600, C32000, C34000, C34500, C35000, C35600, C36000, C36500, C40500, C40800, C40850, C40860, C41100, C41500, C42200, C42500, C43000, C43400, C44500, C46400, C46500, C51000, C52100, C53400, C61300, C61400, C63000, C63800, C65100, C65500, C68800, C70250, C70620, C71500, C71520, C72200, C72500, C73500, C74000, C74500, C75200, C76200, C77000, etc |
| Dikte | 0.1-120mm |
| Breedte | 2-2500mm |
| Lengte | 1m, 2m, 3m, 6m, of zoals vereist |
| Oppervlak | gewalst, gepolijst, helder, spiegel, haarlijn, geborsteld, geruit, antiek, gezandstraald, etc |
| Prijsconditie | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
| Betalingsvoorwaarden | TT, L/C, D/P, Western Union, etc |
| Exporteren naar | Ierland, Singapore, Indonesië, Oekraïne, Saoedi-Arabië, Spanje, Canada, VS, Brazilië, Thailand, Vietnam, Korea, Iran, India, Egypte, Peru, Oman, Dubai, Koeweit, Maleisië, Irak, Mexico, Rusland, Zuid-Korea, etc |
| Pakket | Standaard exportpakket, geschikt voor alle soorten transport, of zoals vereist |
| MOQ | 100Kg |
| Containergrootte | 20ft GP: 5898mm(Lengte)x2352mm(Breedte)x2393mm(Hoogte) 40ft GP: 12032mm(Lengte)x2352mm(Breedte)x2393mm(Hoogte) 40ft HC: 12032mm(Lengte)x2352mm(Breedte)x2698mm(Hoogte) |
| Toepassing | Messing plaat heeft een hoge corrosiebestendigheid en heeft een goede plasticiteit, in de lucht gemakkelijk te koud en warm te bewerken, gemakkelijk te lassen, smeden en vertinnen, geen spanningscorrosie scheurvorming de neiging |
Producthoogtepunten
C41500 C42200 C42500 C43000 C43400 Koperplaatplaat C42500 C43000 C43400 Messingplaat voor de Bouw Productattributen Attribuut Waarde Materiaal Koper-Nikkel Legering Dikte 0.1mm~200mm Vorm Plaat Standaard Weerstand(20 ºC) ≤0.01724Ω.mm2/M Kleur Koper Sterktegraad Hardheid HRC30 Verpakking Standaard ...
Warmgewalste plaat C95410 Aluminium Bronsplaat Borstel oppervlakte decoratie industrie
Hot Rolled Plate C95410 Aluminum Bronze Sheet High-quality C95410 Aluminum Bronze Copper Plates, hot rolled and precision-processed for industrial and decorative applications. With a minimum copper content of 99%, these plates offer exceptional strength, wear resistance, and corrosion resistance. Product Specifications Parameter Details Material Bronze (Aluminum Bronze) Copper Content (Cu Min) 99% Model Number C95410 Shape Plate / Sheet Width Customizable Ultimate Strength
T2 Puur koperen platen 3 mm 5 mm 20 mm Dikte C11000 C10100 4 x 8 ft
Pure Copper Plates T2 3mm 5mm 20mm Thickness | C11000 C10100 4x8 Copper Sheet Supplier Price Product Description: We supply high-purity 99.99% Copper Plates and Sheets (T2, C11000, C10100, C10200), available in popular thicknesses of 3mm, 5mm, 20mm, and custom dimensions including 4x8 ft sheets. These non-alloy, hard copper plates are widely used in the decoration industry, electrical applications, and precision manufacturing due to their exceptional conductivity, corrosion
C19400 C11000 Rode koperen strook spoelen 12 mm Brons Voor het lassen Snijden C1100 Decoratief
C19400 C11000 Red Copper Strip Coils 12mm Bronze For Welding Cutting C1100 Decorative Product Attributes Attribute Value Material Red copper Shape Strip Alloy Or Not Non-Alloy Cu (Min) 99.9% Samples Free to supply Processing Service Bending, Welding, Cutting Hardness 1/2 Hard/1/4Hard/ Hard Application Electronic Product Overview Our C19400/C11000 Red Copper Strip Coils are crafted from 99.99% pure copper, offering superior electrical conductivity and thermal performance.
0.01mm Dikte Elektrolytische koperen folie strip maat
0.01mm Thickness Electrolytic Copper Foil Strip Custom Size Fast Shipping Product Attributes Attribute Value Material Red copper Shape Strip Alloy Or Not Non-Alloy Cu (Min) 99.9% Samples Free to supply Processing Service Bending, Welding, Cutting Hardness 1/2 Hard/1/4Hard/ Hard Application Electronic Product Description Our 0.01mm Electrolytic Copper Foil and Strip is made from 99.9% pure red copper, offering exceptional electrical conductivity, thermal properties, and
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.