Brand Name: | Wuxi Slast/Sylaith Special Steel Co., LTD |
Model Number: | C14700 |
MOQ: | 100KG |
Price: | Pure copper: 9000-10000 USD/TON |
Delivery Time: | 4-15 days or as requirements |
Payment Terms: | 30% TT DEPOSIT IN ADVANCE 70% BALANCE OF TT BEFORE LOADING |
Attribute | Value |
---|---|
Material | Brass, Red Copper, Bronze |
Grade | C14700 |
Color | Yellow, Red, Golden, Purple |
Width | 4mm~1000mm |
Thickness | 0.3mm~200mm |
Tolerance | ±0.1mm |
Shape | Strip |
Transport Package | Wooden Package, Wooden Pallets |
The C14700 copper alloy offers excellent electrical conductivity, superior thermal conductivity, and corrosion resistance, making it the perfect material for industries requiring high-performance materials. Available in a range of thicknesses from 0.3mm to 200mm, and widths ranging from 4mm to 1000mm, these copper strips are highly customizable to meet the specific needs of various projects. Whether you are working with electrical vacuum instruments, hardware products, lamps, or pipe fittings, C14700 copper strips deliver unmatched quality and durability.
Feature | Specification |
---|---|
Product Name | C14700 Copper Strips |
Material Types | C10100, C10200, C10300, C10700, C11000, C11904, C12000, C14700, etc. |
Thickness | 0.3mm ~ 200mm |
Width | 4mm ~ 1000mm |
Temper | Soft (M), Half Soft (M2), Half Hard (Y2) |
Surface Finish | Mill, Polished, Bright, Oiled, Hairline, Brush, Mirror, Sandblast, or custom |
Standard | ASTM B152/B152M, EN, DIN, etc. |
Packaging | Standard Export Seaworthy Package or Custom Packaging |
Payment Terms | 30% T/T in advance, Balance before Shipment |
Price Terms | FOB, CIF, CFR, etc. |
MOQ | 1 PC for Stock, 6 Tons for Order |
Delivery Time | 20 Days or as per requirement |
Certificate | MTC, SGS |
Main Applications | Electrical components, switches, heat exchangers, radiators, etc. |
C14700 Copper Strips are made from high-purity copper alloys that have been electrically eroded to produce precision molds with excellent surface accuracy. These strips are suitable for precision punching and fine stamping, and their low oxygen content ensures high electrical conductivity and thermal efficiency.
These copper strips can be further processed into a variety of shapes and sizes, including plates, strips, tapes, and rods, to meet specific industrial and commercial needs. The copper's ductility, formability, and resistance to wear ensure that it can withstand harsh environments without degradation.