Brand Name: | Wuxi Slast/Sylaith Special Steel Co., LTD |
Model Number: | Copper Ingots |
MOQ: | 100KG |
Delivery Time: | 7-15 days or as requirements |
Payment Terms: | 30% TT DEPOSIT IN ADVANCE 70% BALANCE OF TT BEFORE LOADING |
Material | Red Copper |
Purity | 99.995% |
Size | Standard (Customizable) |
Shape | Square |
Color | Yellow, Red, Golden, Purple |
Beryllium Content | 3.8%-4.2% |
Spot | 2.3 Tons of Spot Goods Available |
Alloy | Alloy |
MOQ | 5PC for Stock, 6 Tons for Order |
Delivery Time | 7-15 days or as per customer request |
The High Hardness Spot Cube3.8 Cube4.0 Beryllium Copper Ingot is a high-performance copper alloy featuring a beryllium content of 3.8%-4.2%. Known for its outstanding combination of high strength, hardness, and excellent conductivity, this alloy is used in demanding industrial applications.
This versatile and durable material offers exceptional properties including wear resistance, fatigue resistance, and corrosion resistance, making it ideal for industries requiring high durability and reliability. Primary applications include explosion-proof tools, electrical components, and high-performance hardware products.
Material | CuBe3.8, C10100, C10200, C10300, C10700, C11000 |
Shape | Square |
Beryllium Content | 3.8% - 4.2% |
Standard | ASTM/EN/DIN |
Surface Finish | Mill, Polished, Bright, Oiled, Hairline, etc. |
Thickness | 0.3mm - 200mm |
Width | 4mm - 1000mm |
Temper | Soft (M), Half Soft (M2), Half Hard (Y2) |
Weight per Unit | Typically 125kg per ingot |
Packaging | Wooden Package, Wooden Pallets |
Production Capacity | 200 tons/month |
MOQ | 5 pieces for stock, 6 tons for custom orders |
Delivery Time | 7 days for stock, 30 days for customization |
Payment Terms | 30% in advance, balance before shipment |
Copper Ingots are packaged in durable steel drums to prevent damage during transport. Each drum is secured with straps and placed on wooden pallets to ensure stability and safety during shipment. The pallet is wrapped with stretch film to protect against dust and environmental damage.